Swinger statistics for Australia: members by town
SwingersPlayAustralia lists 2,246 members who live in Australia: 806 couples, 137 women and 1,303 men (figures as of November 20, 2026).
Swinging in Australia 2026Best towns for swingers in Australia 2026
Australia at a glance
- Members
- 2,246
- Couples
- 806
- Women
- 137
- Men
- 1,303
- Towns with members
- 140
- Towns with a page
- 1,604
- Clubs
- 3
- Upcoming events
- 13
Figures as of November 20, 2026.
Swingers by town in Australia
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Sydney | 312 | 5,638,830 | 5.5 |
| 2 | Melbourne | 251 | 5,435,590 | 4.6 |
| 3 | Brisbane | 208 | 2,780,063 | 7.5 |
| 4 | Perth | 140 | 2,384,371 | 5.9 |
| 5 | Adelaide | 111 | 1,469,163 | 7.6 |
| 6 | Geelong | 47 | 282,809 | 16.6 |
| 7 | Newcastle | 46 | 508,437 | 9.0 |
| 8 | Toowoomba | 43 | 142,163 | 30.2 |
| 9 | Gold Coast | 42 | 640,778 | 6.6 |
| 10 | Canberra | 42 | 367,752 | 11.4 |
| 11 | Townsville | 40 | 201,313 | 19.9 |
| 12 | Wollongong | 35 | 280,153 | 12.5 |
| 13 | Mackay | 29 | 84,333 | 34.4 |
| 14 | Cairns | 28 | 153,075 | 18.3 |
| 15 | Bendigo | 24 | 103,034 | 23.3 |
| 16 | Wodonga | 24 | 38,949 | 61.6 |
| 17 | Byron Bay | 23 | 6,330 | 363.3 |
| 18 | Launceston | 21 | 90,953 | 23.1 |
| 19 | Sunshine Coast | 19 | 398,840 | 4.8 |
| 20 | Hervey Bay | 17 | 52,230 | 32.5 |
| 21 | Dubbo | 17 | 43,516 | 39.1 |
| 22 | Hobart | 14 | 254,930 | 5.5 |
| 23 | Rockhampton | 14 | 81,021 | 17.3 |
| 24 | Frankston East | 14 | 34,457 | 40.6 |
| 25 | Burwood | 14 | 15,147 | 92.4 |
| 26 | Ballarat | 13 | 111,973 | 11.6 |
| 27 | Port Macquarie | 13 | 51,965 | 25.0 |
| 28 | Caulfield South | 13 | 12,328 | 105.5 |
| 29 | Parramatta | 12 | 30,211 | 39.7 |
| 30 | Darwin | 11 | 139,902 | 7.9 |
| 31 | Mandurah | 11 | 107,643 | 10.2 |
| 32 | Toongabbie West | 11 | 11,578 | 95.0 |
| 33 | Maitland | 9 | 89,597 | 10.0 |
| 34 | Coffs Harbour | 9 | 78,759 | 11.4 |
| 35 | Geraldton | 9 | 38,595 | 23.3 |
| 36 | Mildura | 9 | 34,565 | 26.0 |
| 37 | Bunbury | 8 | 76,452 | 10.5 |
| 38 | Liverpool | 8 | 31,078 | 25.7 |
| 39 | Kalgoorlie | 8 | 29,072 | 27.5 |
| 40 | Goulburn | 8 | 24,565 | 32.6 |
| 41 | Inverell | 8 | 12,057 | 66.4 |
| 42 | Caloundra | 7 | 96,305 | 7.3 |
| 43 | Bundaberg | 7 | 73,747 | 9.5 |
| 44 | St Albans | 7 | 37,629 | 18.6 |
| 45 | Bathurst | 7 | 36,230 | 19.3 |
| 46 | Balwyn North | 7 | 21,302 | 32.9 |
| 47 | Central Coast | 6 | 346,596 | 1.7 |
| 48 | Adelaide Hills | 6 | 72,260 | 8.3 |
| 49 | Albany | 6 | 35,053 | 17.1 |
| 50 | Narangba | 5 | 20,910 | 23.9 |
Towns of Australia by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Byron Bay | 23 | 6,330 | 363.3 |
| 2 | Wodonga | 24 | 38,949 | 61.6 |
| 3 | Mackay | 29 | 84,333 | 34.4 |
| 4 | Toowoomba | 43 | 142,163 | 30.2 |
| 5 | Bendigo | 24 | 103,034 | 23.3 |
| 6 | Launceston | 21 | 90,953 | 23.1 |
| 7 | Townsville | 40 | 201,313 | 19.9 |
| 8 | Cairns | 28 | 153,075 | 18.3 |
| 9 | Geelong | 47 | 282,809 | 16.6 |
| 10 | Wollongong | 35 | 280,153 | 12.5 |
| 11 | Canberra | 42 | 367,752 | 11.4 |
| 12 | Newcastle | 46 | 508,437 | 9.0 |
| 13 | Adelaide | 111 | 1,469,163 | 7.6 |
| 14 | Brisbane | 208 | 2,780,063 | 7.5 |
| 15 | Gold Coast | 42 | 640,778 | 6.6 |
| 16 | Perth | 140 | 2,384,371 | 5.9 |
| 17 | Sydney | 312 | 5,638,830 | 5.5 |
| 18 | Melbourne | 251 | 5,435,590 | 4.6 |
Regions of Australia
| # | Region | Members | Towns with members |
|---|---|---|---|
| 1 | New South Wales | 584 | 43 |
| 2 | Queensland | 503 | 32 |
| 3 | Victoria | 462 | 28 |
| 4 | Western Australia | 199 | 20 |
| 5 | South Australia | 133 | 8 |
| 6 | Australian Capital Territory | 45 | 3 |
| 7 | Tasmania | 37 | 4 |
| 8 | Northern Territory | 12 | 2 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayAustralia. Swinger statistics for Australia: members by town. https://swingersplayaustralia.com/statistics (November 20, 2026)