Swinger statistics for Australia, November 2026
SwingersPlayAustralia's figures for Australia as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Australia at a glance
- Members
- 2,245
- Couples
- 806
- Women
- 137
- Men
- 1,302
- Towns with members
- 139
- Clubs
- 3
Figures as of November 18, 2026.
Biggest swinger scenes in Australia
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Sydney | 312 | 5.5 |
| 2 | Melbourne | 251 | 4.6 |
| 3 | Brisbane | 208 | 7.5 |
| 4 | Perth | 140 | 5.9 |
| 5 | Adelaide | 111 | 7.6 |
| 6 | Geelong | 47 | 16.6 |
| 7 | Newcastle | 46 | 9.0 |
| 8 | Toowoomba | 43 | 30.2 |
| 9 | Gold Coast | 42 | 6.6 |
| 10 | Canberra | 42 | 11.4 |
| 11 | Townsville | 40 | 19.9 |
| 12 | Wollongong | 35 | 12.5 |
| 13 | Mackay | 29 | 34.4 |
| 14 | Cairns | 28 | 18.3 |
| 15 | Bendigo | 24 | 23.3 |
| 16 | Wodonga | 24 | 61.6 |
| 17 | Byron Bay | 23 | 363.3 |
| 18 | Launceston | 21 | 23.1 |
| 19 | Sunshine Coast | 19 | 4.8 |
| 20 | Hervey Bay | 17 | 32.5 |
Towns of Australia by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Byron Bay | 23 | 363.3 |
| 2 | Wodonga | 24 | 61.6 |
| 3 | Mackay | 29 | 34.4 |
| 4 | Toowoomba | 43 | 30.2 |
| 5 | Bendigo | 24 | 23.3 |
| 6 | Launceston | 21 | 23.1 |
| 7 | Townsville | 40 | 19.9 |
| 8 | Cairns | 28 | 18.3 |
| 9 | Geelong | 47 | 16.6 |
| 10 | Wollongong | 35 | 12.5 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayAustralia. Swinger statistics for Australia, November 2026. https://swingersplayaustralia.com/statistics/2026-11 (November 18, 2026)